# Player 1 Erg Player 2 Diff Bof B
Round 1
1001A Live Primdal Henrik 0 : 0 Madsen Johnny 0 : 0 5 8
1001B Live Korr Patrik 0 : 0 Lindegaard Martin 0 : 0 5 8
1001C Live Mousten Nielsen Dorthe 0 : 0 Andersen Michael 0 : 0 5 8
1001D Live Jørgensen Mads 0 : 0 B Andersen Louisa 0 : 0 5 8
1002A Live Hald Gregersen Steffen 0 : 0 Nørskov Per 0 : 0 5 8
1002D Live Schulz Joachim 0 : 0 Larsen Jonas 0 : 0 5 8
Round 2
2001A Live Primdal Henrik 0 : 0 Nørskov Per 0 : 0 5 8
2001B Live Korr Patrik 0 : 0 Lykke Fredsgaard Bo 0 : 0 5 8
2001C Live Mousten Nielsen Dorthe 0 : 0 Basse Løfquist Morten 0 : 0 5 8
2001D Live Jørgensen Mads 0 : 0 Larsen Jonas 0 : 0 5 8
2002A Live Madsen Johnny 0 : 0 Hald Gregersen Steffen 0 : 0 5 8
2002D Live B Andersen Louisa 0 : 0 Schulz Joachim 0 : 0 5 8
Round 3
3001A Live Primdal Henrik 0 : 0 Hald Gregersen Steffen 0 : 0 5 8
3001B Live Lindegaard Martin 0 : 0 Lykke Fredsgaard Bo 0 : 0 5 8
3001C Live Andersen Michael 0 : 0 Basse Løfquist Morten 0 : 0 5 8
3001D Live Jørgensen Mads 0 : 0 Schulz Joachim 0 : 0 5 8
3002A Live Madsen Johnny 0 : 0 Nørskov Per 0 : 0 5 8
3002D Live B Andersen Louisa 0 : 0 Larsen Jonas 0 : 0 5 8